Release Date: May 18, 2023
New Features
| # No. | Feature Description | Module |
| 1. | Case Status: If an admin user has set the Case Status, then the user should be able to set the Case Status. | Case Management |
| 2. | Case Status filed: The user can see the Case Status Field in the View case and Edit case pages. | Case Management |
| 3. | 28 CFR Part 23: The user can add 28 CFR Part 23 to the Subject and OWLdocs Level. | Case Management |
| 4. | Retention Policies: The user can add Retention Policies to the Subject. | Case Management |
| 5. | 28 CFR Part 23: The user can add 28 CFR Part 23 to the Subject | Case Management |
| 6. | Case Custom templates: The user can use Custom Templates in the Case. | Case Management |
| 7. | Data Access Level to Subject: If an admin user has a Retention Policy set, the user should be able to set the Retention Policy for the Subject. | Case Management |
| 8. | Monitoring Dates: Now the users can see all the Monitoring tasks and the respective run dates and can click on the date to see the pop-up with the monitoring data. | Case Management |
| 9. | New Implementation of Unstructured Search. | Query Data |
| 10. | The user can search only their cases, docs, and vault in the admin if they are part of the organization. | Query Data |
| 11. | OWLindentify: The user can see the two popups that is Add faces to the collection, Search faces in collections. | OWLdocs |
| 12. | If an admin user has a Retention Policy set, then the user should be able to set the Retention Policies to the file. | |
| 13. | Juvenile Compliance: The admin user can create Juvenile Compliance. | Administration |
| 14. | Data Access Rights: If an admin user has a Data Access Rights set, then the user can set the Data Access Rights. | Administration |
| 15. | Auto Generate Case number: The admin user can set the Auto Generate Case Number: Administrator → Access Rights - Policies - Compliance → Cases and Enables Auto Generate Case # field. | Administration |
| 16. | Case Required: The admin user can set the Case Required: Administrator → Access Rights - Policies - Compliance → Cases and Enable Case Required. | Administration |
| 17. | Case Type Field: The user can see the Case Type Field in Case. | |
| 18. | Custom Templates: The admin user can add the Template for Cases, Subjects, and Forms. | Administration |
| 19. | Implementation of Lookup APIs | Administration |
| 20. | Retention Policies: The user can view all the Cases having Retention Policies. | Administration |
| 21. | Data Access Rights: The admin user can set Data Access Rights. | Administration |
| 22. | 28 CFR Part 23: The admin user can enable 28 CFR Part 23-Administrator → Access Rights - Policies - Compliance → 28 CFR Part 23 and enables | Administration |
| 23. | Notifications: The admin user can enable the Notification. | Administration |
| 24. | Modules & views: Implementation of new Modules and Views. | Administration |
| 25. | License Status: The admin users can set the License type to active, disabled, and closed. | Administration |
Improvements
| # No. | Feature Description | Module |
| 1. | Display Message: UI modifications have been made to handle the error and display the message. | |
| 2. | Add header to Access Policies | Compliance Sections: Added Retention Policies, Data Access Rights, and 28 CFR Part 23 Compliance sections in the admin module. | Administration |
| 3. | Improvements on Main Menu Changes | Result Screen View |
| 4. | The user can change and enhance retention policy dates based on actual dates. | Administration |
| 5. | The users can see more fields in the Global Attributes Section. | Case Management |
| 6. | The user can see under the identity node of Spyglass sub-search products displayed in the geo-spatial view. | Data Query Search |
| 7. | The user can see the OWL docs, OWL vault, OWL Cases, and the record count on the footer. | Result Screen View |
| 8. | OWLtranslate: The user can translate OWL docs in multiple languages. | OWL Product |
| 9. | OWLimport Status: The user after importing the files, can see the Status. | OWL Product |
| 10. | Add Additional Field Names to Each Record: The user can see the Case Audit logs in the Link Analysis menu icon. | Result Screen View |
| 11. | Add Custom Attributes: Added the option to create new custom attributes under template builder. | Administration |