- 26 Sep 2024
- 4 Minutes to read
- DarkLight
Case Management
- Updated on 26 Sep 2024
- 4 Minutes to read
- DarkLight
OWL Software Edition Module or Feature Available In
Standard
Advanced
Enterprise
Enterprise Plus
Enterprise Advanced
Smart City
OWL's Case Management module is a comprehensive software solution designed to facilitate and streamline the management of cases, investigations, and related data. It serves as a centralized system to organize, track, and analyze information related to investigations, incidents, and other activities. OWL's Case Management module aims to improve efficiency, collaboration, and accuracy in handling investigations, ultimately contributing to enhanced public safety and the administration of justice.
Accounts subscribed to the Whooster software edition will not have access to the Case Management module. This will prevent the organization from having the ability to create records such as, cases, subjects, tips and leads, forms, evidence, audio-video reports, and all other features within the Case Management module. To upgrade, please contact your super administrator.
Case Management |
| |
Cases | Cases are the Centralized repository for storing and managing details of each case and its Subjects. | |
Subject | The subject of an investigation is an individual, entity, or object that is the primary focus or target of the investigative process. In the context of various fields such as law enforcement, intelligence, corporate security, or regulatory compliance, the subject of an investigation is the person, group, or thing under scrutiny due to suspicions or allegations of involvement in unlawful and unethical, or inappropriate activities. | |
Data Queries | In the context of an investigation, querying databases is a crucial aspect of gathering relevant information. The specific data queries conducted will depend on the nature of the investigation and the type of information needed from the various data sources connected to OWL via API or within the OWLvault (databases built within OWL). | |
Forms | OWL Form Module allows users to customize (via the OWL template manager) all forms used by Law Enforcement and Government Agencies. Law enforcement and government agencies often use a variety of forms to collect and manage information related to their operations, investigations, and interactions with the public. These forms serve as standardized means of documenting data, ensuring accuracy, and maintaining consistency across different processes. | |
Information Sharing | Information sharing between law enforcement and government agencies is critical for effective collaboration, crime prevention, and national security. The ability to share information efficiently enables different agencies to work together, coordinate efforts, and respond more effectively to various challenges. THE OWL Information Sharing feature allows third-party agencies or outside analysts, agents etc. to submit information and attach documents, pictures, video and audio files directly into the OWL platform. | |
TIPS & Leads | OWL's "Tip Information Program" is an online web based system established to encourage the public to provide anonymous tips, information, or leads about criminal activities, suspicious behaviors, or other relevant matters. | |
Audit Logs | OWL's audit logs refer to the detailed records and logs of activities and events that occur within the OWL application. These logs capture information about user interactions, system changes, security events, and other activities within the OWL environment. The purpose of maintaining audit logs is to enhance security, compliance and accountability by providing a comprehensive and chronological record of what happens within the OWL platform. | |
Case Management Features |
|
|
User Access and Permissions | Role-based access controls to ensure that only authorized personnel can access sensitive information. | |
Different levels of permissions for investigators, supervisors, and administrators. | ||
Workflow Automation | OWL's Intelligent Process Automation (IPA) module streamlines and automates workflows within all modules within the OWL platform, ensuring that tasks are assigned, monitored, and completed in a systematic manner. | |
Notifications and alerts for upcoming deadlines or critical events. | ||
Communication and Collaboration Tools | Integrated communication tools, such as secure messaging, to facilitate collaboration among team members working on the same case. | |
Document sharing and collaboration features to improve information sharing. | ||
Analytics and Reporting | OWL's algorithms identify patterns, trends, and correlations across cases. | |
Reporting capabilities for generating standard reports or custom reports for investigative and administrative purposes. | ||
Integration with External Systems | Integration capabilities with other law enforcement and third-party databases, systems, and tools to enhance information sharing and interoperability. | |
Audit Trails | Detailed audit trails to track changes made to all record types, ensuring accountability and transparency. | |
Compliance and Security | Adherence to legal and regulatory requirements for data security and privacy including CJIS and NIST 800-53 including regular updates and maintenance to address security vulnerabilities. |
Case Management Tools |
|
|
View and Filtering | View and filter all record types within the Case Management module by a host of data attributes including case types, status, record owner, dates, and unique data attributes. | |
Attach and Detach Records | Attach and detach any document to Cases, Subjects, Forms, Information Sharing records as well as TIPS & Leads and identities. | |
Template Builder | Customize templates for Cases, Subjects, Forms, Information Sharing records as well as TIPS & Leads using the OWL template builder. | |
Case Dossier | View , print and collaborate complete case dossiers with outside third-parties in PDF, XLS and CSV formats. | |
Customized Reporting | Customize reports by moving or hiding data containers to your specifications. Delivered in PDF, XLS and CSV formats. |